Signal Reference¶
Compass includes a comprehensive catalog of signals organized by category.
Note
This reference covers the most commonly used signals. Your project may have a subset enabled based on your configuration.
Risk Signals¶
| Signal | Description |
|---|---|
| Churn risk elevated | Customer expressed intent to leave or showed strong frustration |
| Dissatisfaction likely | Negative sentiment detected throughout the interaction |
| Escalation needed | Interaction complexity exceeds the agent's authority or capability |
Action Signals¶
| Signal | Description |
|---|---|
| Follow-up required | A promised or necessary follow-up action was identified |
| Transfer appropriate | The interaction would benefit from routing to a specialist |
| Supervisor review needed | Interaction flagged for management attention |
Quality Signals¶
| Signal | Description |
|---|---|
| Empathy demonstrated | Agent showed genuine understanding of the customer's situation |
| Active listening shown | Agent confirmed understanding and reflected customer concerns |
| Objection handling | Agent effectively addressed customer pushback or concerns |
Sales Signals¶
| Signal | Description |
|---|---|
| Discovery completed | Agent asked qualifying questions to understand needs |
| Value proposition delivered | Agent articulated product/service value |
| Closing attempted | Agent moved toward a commitment or next step |
Full signal catalog available in your project settings.